<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Personal Finance Information</title>
	<link>http://www.allpersonalfinance.info</link>
	<description>Your Guide Of Personal Finance Management And Financial Planning</description>
	<pubDate>Tue, 16 Oct 2007 16:50:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Better Choice To Consolidate Credit Card Debts</title>
		<link>http://www.allpersonalfinance.info/personal-debt-consolidation/better-choice-to-consolidate-credit-card-debts/</link>
		<comments>http://www.allpersonalfinance.info/personal-debt-consolidation/better-choice-to-consolidate-credit-card-debts/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:50:42 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Personal Debt Consolidation]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/personal-debt-consolidation/better-choice-to-consolidate-credit-card-debts/</guid>
		<description><![CDATA[Debts can be of various kinds. However the most commonly faced debt by most people is the debt incurred from credit cards. You can consolidate your credit card debts yourself or refer to the non profit credit card debt consolidation services provided by non profit debt consolidation companies. 
People prefer to consolidate their credit card [...]]]></description>
			<content:encoded><![CDATA[<p>Debts can be of various kinds. However the most commonly faced debt by most people is the debt incurred from credit cards. You can consolidate your credit card debts yourself or refer to the non profit credit card debt consolidation services provided by non profit debt consolidation companies. </p>
<p>People prefer to consolidate their credit card debts through non profit credit card debt consolidation services provided by these companies. It is often the only refuge left to repair the damage done by mounting debts. Generally your credit card debts come with a very high rate of interest. The interest rate on credit cards can go up to 14% and even higher. Are you aware that you can take 25 to 27 years to pay off credit card debts?  In other words it appears that you will spend almost one-third of your life span paying old credit card debts. Therefore, additional steps need to be taken. So <strong>one must resort to non profit credit card debt consolidation and this is where the role of a non profit debt consolidation company starts</strong>. </p>
<p> <a href="http://www.allpersonalfinance.info/personal-debt-consolidation/better-choice-to-consolidate-credit-card-debts/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/personal-debt-consolidation/better-choice-to-consolidate-credit-card-debts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Yourself From Debts</title>
		<link>http://www.allpersonalfinance.info/personal-debt-consolidation/free-yourself-from-debts/</link>
		<comments>http://www.allpersonalfinance.info/personal-debt-consolidation/free-yourself-from-debts/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:47:30 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Personal Debt Consolidation]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/personal-debt-consolidation/free-yourself-from-debts/</guid>
		<description><![CDATA[Debt consolidation is basically an activity of consolidating your previous debts by generating money from some other source. There are options such as consolidating debt through home equity loans but the best still remains debt consolidation companies. Apart from debt consolidation these non profit companies also offer various other services. Since debt consolidation is a [...]]]></description>
			<content:encoded><![CDATA[<p>Debt consolidation is basically an activity of consolidating your previous debts by generating money from some other source. There are options such as consolidating debt through home equity loans but the best still remains debt consolidation companies. Apart from debt consolidation these non profit companies also offer various other services. Since debt consolidation is a major step in your life you should be aware of all the services provided by these debt consolidation non profit companies. This will help you get a clear picture of your total financial scenario in the future. </p>
<p>Debt has crippled many people. The major mistake committed by most people in the United States of America is that they don&#8217;t take any steps to work out their debt situation. Credit card debt today in the U.S is around $9,000 for every household. This indicates the nightmarish situation of people who have been affected by the problem of debt. In this fast growing world, our debts have increased manifold, actually growing faster than our incomes. However, most people do not address the problem. One has to first recognize the pathetic situation before taking any initiative. <strong>Though people try to pay off debts themselves, it is a struggle and eventually they resort to debt consolidation non profit companies.</strong> </p>
<p> <a href="http://www.allpersonalfinance.info/personal-debt-consolidation/free-yourself-from-debts/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/personal-debt-consolidation/free-yourself-from-debts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Non Profit Debt Consolidation Services Help You</title>
		<link>http://www.allpersonalfinance.info/personal-debt-consolidation/how-non-profit-debt-consolidation-services-help-you/</link>
		<comments>http://www.allpersonalfinance.info/personal-debt-consolidation/how-non-profit-debt-consolidation-services-help-you/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:31:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Personal Debt Consolidation]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/personal-debt-consolidation/how-non-profit-debt-consolidation-services-help-you/</guid>
		<description><![CDATA[Debt consolidation is a very important decision for people surrounded by debts. There are various ways of consolidating debts and various companies that provide debt consolidation services. Basically there are two types of debt consolidating companies: for profit debt consolidation services and non profit debt consolidation services. We will restrict our discussion to services provided [...]]]></description>
			<content:encoded><![CDATA[<p>Debt consolidation is a very important decision for people surrounded by debts. There are various ways of consolidating debts and various companies that provide debt consolidation services. Basically there are two types of debt consolidating companies: for profit debt consolidation services and non profit debt consolidation services. We will restrict our discussion to services provided by the non profit debt consolidation companies. Generally, when we think of debt consolidation services we tend to restrict our thoughts only to credit counseling and debt consolidation. However non profit debt consolidation companies offer various other services also. </p>
<p>Debt consolidation basically refers to combining all your debts into one single monthly payment. People normally associate non profit debt consolidation services with debt consolidation and credit counseling. These are the services provided by most debt consolidation companies and are of most benefit to people. <strong>A non profit debt consolidation company combines all your debts into one single monthly payment that you pay to the company. Then the company disburses the requisite amount to your respective creditors. This is the most important service provided by non profit debt consolidation companies.</strong> Another important service is credit counseling which basically helps a person to recognize the various activities which has led to such a situation. It also includes learning how to better manage your credit and how to use your credit. </p>
<p> <a href="http://www.allpersonalfinance.info/personal-debt-consolidation/how-non-profit-debt-consolidation-services-help-you/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/personal-debt-consolidation/how-non-profit-debt-consolidation-services-help-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oversea Investments, Profitable?</title>
		<link>http://www.allpersonalfinance.info/stock-market-investment/oversea-investments-profitable/</link>
		<comments>http://www.allpersonalfinance.info/stock-market-investment/oversea-investments-profitable/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 07:26:30 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Stock Market Investment]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/stock-market-investment/oversea-investments-profitable/</guid>
		<description><![CDATA[Market observers are chastising investors now, for not following advice given two years ago, and for good reason. Jeremy Siegel, professor of finance and the Wharton School of the University of Pennsylvania, advised investors two years ago that they should place forty percent of their stock funds, in foreign shares. At that time, that was [...]]]></description>
			<content:encoded><![CDATA[<p>Market observers are chastising investors now, for not following advice given two years ago, and for good reason. Jeremy Siegel, professor of finance and the Wharton School of the University of Pennsylvania, advised investors two years ago that they should place forty percent of their stock funds, in foreign shares. At that time, that was more than twice the amount than what the average investor owned. Siegel is known for his stock predictions in the year 2000, having called the bull market top fairly accurately. </p>
<p>Now, market observers are saying, that if investors had taken his &#8220;sage&#8221; advice, and for example, traded in an index fund for tracking the S&#038;P 500, instead for one that focuses mainly on global markets, such as Vanguard&#8217;s Total International Stock Index Fund, the investors&#8217; gains would have increased more their twice their previous amount. Or even if the investors had tried stretching it just a bit more, they say, and bought into an index fund that follows emerging markets, Vanguard&#8217;s Emerging Markets Index for instance, investors would have beaten the S&#038;P by four times over, <strong>close to doubling the gains that investors had already earned, from investing in the index focusing on international markets</strong>.</p>
<p> <a href="http://www.allpersonalfinance.info/stock-market-investment/oversea-investments-profitable/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/stock-market-investment/oversea-investments-profitable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Know What You&#8217;re Doing in Stock Market</title>
		<link>http://www.allpersonalfinance.info/stock-market-investment/know-what-youre-doing-in-stock-market/</link>
		<comments>http://www.allpersonalfinance.info/stock-market-investment/know-what-youre-doing-in-stock-market/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 07:19:27 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Stock Market Investment]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/stock-market-investment/know-what-youre-doing-in-stock-market/</guid>
		<description><![CDATA[Nothing is more destructive to an inexperienced, amateur, or even the experienced investor, than the line of thinking that a stock that has been gradually falling over a year, and losing value, is worth buying. These stocks are called, &#8220;fallen angels&#8221;, because at one point they were among the high value stocks, but are now [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing is more destructive to an inexperienced, amateur, or even the experienced investor, than the line of thinking that a stock that has been gradually falling over a year, and losing value, is worth buying. These stocks are called, &#8220;fallen angels&#8221;, because at one point they were among the high value stocks, but are now worth very little, and continue to be worth less and less. This is generally thought of in the old Wall Street metaphor, &#8220;If you try to catch a falling knife, you&#8217;re bound to get hurt.&#8221;</p>
<p>For example, think of two stocks: Stock AAC was at its height the year before this, at fifty dollars per share, but has now fallen to ten dollars per share. Company XXZ is a much smaller company, with stocks placed at ten dollars each, but has previously risen from five dollars per share. </p>
<p>As much as this seems like common sense, which of the two stocks do you think the majority of investors will buy?  <a href="http://www.allpersonalfinance.info/stock-market-investment/know-what-youre-doing-in-stock-market/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/stock-market-investment/know-what-youre-doing-in-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Avoid Subprime Lending Scam</title>
		<link>http://www.allpersonalfinance.info/subprime-mortgages/how-to-avoid-subprime-lending-scam/</link>
		<comments>http://www.allpersonalfinance.info/subprime-mortgages/how-to-avoid-subprime-lending-scam/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 07:12:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[SubPrime Mortgages]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/subprime-mortgages/how-to-avoid-subprime-lending-scam/</guid>
		<description><![CDATA[Less than two decades ago, it was very difficult for those in society with bad credit, or low credit, to buy or refinance a home. However, once the market was introduced to them, subprime loans have nearly dominated the real estate market; although their loans have shockingly high interest rates, the subprime lending companies allow [...]]]></description>
			<content:encoded><![CDATA[<p>Less than two decades ago, it was very difficult for those in society with bad credit, or low credit, to buy or refinance a home. However, once the market was introduced to them, subprime loans have nearly dominated the real estate market; although their loans have shockingly high interest rates, the subprime lending companies allow almost instant qualification. As if this wasn&#8217;t an already shady looking venture, most feel the need to say, &#8220;And then came the really big scam artists!&#8221; The suddenly widespread access to credit, for an unrealistic, and unfair fee, has opened a market full of get-rich-quick gurus, con artists, and a never ending succession of lies, and possibly even illegal assistance, such as that some independent subprime lenders do not require any documentation, from say, an illegal immigrant. </p>
<p><strong>Subprime predator lenders, as found in a study made by CRL, or, Center for Responsible Lending, are accountable for costing homeowners over nine billion dollars, each year</strong>. </p>
<p>Subprime lending companies, target the elderly, low income Latinos, African-Americans, Caucasians, single women, and newly wed couples. These social groups are less likely to qualify for traditional or prime loans, by variants of their circumstances; consequentially, they are seen as less sophisticated by the subprime lending market, to speak plainly, not as intelligent, and therefore easier to be taken advantage of. The statistics following, are not a support to the perceptions of the predatory subprime lenders, it is merely statistical evidence that these social groups mentioned are the people with the most attention being paid to them. If you focus on a social group with persuasive enough advertising, custom made to appeal to the type of people being advertised to, naturally, the objective to acquire those clients with be met eventually. </p>
<p> <a href="http://www.allpersonalfinance.info/subprime-mortgages/how-to-avoid-subprime-lending-scam/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/subprime-mortgages/how-to-avoid-subprime-lending-scam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recognizing SubPrime Lender and Subprime Mortgage</title>
		<link>http://www.allpersonalfinance.info/subprime-mortgages/recognizing-subprime-lender-and-subprime-mortgage/</link>
		<comments>http://www.allpersonalfinance.info/subprime-mortgages/recognizing-subprime-lender-and-subprime-mortgage/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 07:05:07 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[SubPrime Mortgages]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/subprime-mortgages/recognizing-subprime-lender-and-subprime-mortgage/</guid>
		<description><![CDATA[What Is A Subprime Lender?
A subprime lender is usually a small company, sometimes independent, but as is usually more popular now, loosely affiliated with a major lending company. When an applicant is declined a loan, the subprime will step in to offer lending from their company instead. However, as they are different, they will rarely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What Is A Subprime Lender?</strong></p>
<p>A subprime lender is usually a small company, sometimes independent, but as is usually more popular now, loosely affiliated with a major lending company. When an applicant is declined a loan, the subprime will step in to offer lending from their company instead. However, as they are different, they will rarely identify themselves. The only indication that any lender could pick up on easily, is that the subprime affiliates prices are usually notably higher. If you can qualify for mainstream assistance, avoid the services of a higher priced affiliate. There are those few mainstream lending companies, who do offer both subprime and prime lending. In their case, if one cannot qualify for a prime loan, they will only then drop you to subprime. The strictly subprime companies may refer a lender that is qualified for prime loans, to a more mainstream lending service, but this conflicts with their own financial interests.</p>
<p><strong>Are You A Subprime Borrower?</strong></p>
<p>As explained partially above, a subprime borrower, is one who does not qualify for a prime loan, from a mainstream lender. And why wouldn&#8217;t a borrower, or applicant, qualify for a prime loan? Low credit scores, an ever increasing situation in the economy. The rise in subprime mortgage companies, is partially due to the high demand for them. Debt in the United States continues to spread; keeping in business companies that are usually detrimental to already low credit scores. A score somewhere in between high and low, naturally, has about a fifty-percent chance of qualifying for the loan, although, it may increase or decrease based on the down payment, the comparison between expenses vs. income, and the applicant, or borrower&#8217;s ability to keep proper records of their finances. </p>
<p> <a href="http://www.allpersonalfinance.info/subprime-mortgages/recognizing-subprime-lender-and-subprime-mortgage/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/subprime-mortgages/recognizing-subprime-lender-and-subprime-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Is The SubPrime Market Still So Active?</title>
		<link>http://www.allpersonalfinance.info/subprime-mortgages/why-is-the-subprime-market-still-so-active/</link>
		<comments>http://www.allpersonalfinance.info/subprime-mortgages/why-is-the-subprime-market-still-so-active/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 14:44:49 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[SubPrime Mortgages]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/subprime-mortgages/why-is-the-subprime-market-still-so-active/</guid>
		<description><![CDATA[With all the awareness being circulated throughout many communities, media, and the Internet, you would think that the attractant of subprime loans and lending companies, would have decreased. Also, news of, and news pertaining to the massive surge of foreclosures and rise in payment delinquency, has been circulated just as much as the negative press [...]]]></description>
			<content:encoded><![CDATA[<p>With all the awareness being circulated throughout many communities, media, and the Internet, you would think that the attractant of subprime loans and lending companies, would have decreased. Also, news of, and news pertaining to the massive surge of foreclosures and rise in payment delinquency, has been circulated just as much as the negative press on subprime lenders in general. What do the two have to do with one another? Expert economists and various mainstream real estate brokers, not to mention, many politicians with connections to the real estate industry have made many statements about the former being the direct cause of the latter. That is, so to speak, that <strong>subprime lending is a self-destructive market that also creates very real impact on both the consumer, and the real estate market itself</strong>. So, as previously stated, with all this awareness, why are subprime lending companies, both independent, and mainstream affiliated, still receiving so much business?</p>
<p>Some perspectives on the matter are that since subprime loans are mainly marketed to minorities, such as Hispanic-Americans, and recent Hispanic/Latino immigrants, not to mention, other low income families with origins outside the United States, that the language barrier is what keeps them uninformed. However, there is a newly instated agency called the HMNA, or, Hispanic National Mortgage Association that was designed specifically to raise the awareness and break the language barrier that may or may not cause this social group to remain uninformed. So, if it is not a language issue, why the constant popularity, of a mortgage plan that is obviously detrimental to consumers, and the real estate market?</p>
<p> <a href="http://www.allpersonalfinance.info/subprime-mortgages/why-is-the-subprime-market-still-so-active/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/subprime-mortgages/why-is-the-subprime-market-still-so-active/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Never Be Fooled By The SubPrime Lenders</title>
		<link>http://www.allpersonalfinance.info/subprime-mortgages/never-be-fooled-by-the-subprime-lenders/</link>
		<comments>http://www.allpersonalfinance.info/subprime-mortgages/never-be-fooled-by-the-subprime-lenders/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 14:39:52 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[SubPrime Mortgages]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/subprime-mortgages/never-be-fooled-by-the-subprime-lenders/</guid>
		<description><![CDATA[The Attraction To SubPrime Lenders
In a situation where one has bad, or very mediocre credit, it can seem like all options are closed to oneself; so when the first chance to qualify for a mortgage loan presents itself, many people in the same situation are attracted to the subprime lending market. A borrower with bad [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Attraction To SubPrime Lenders</strong></p>
<p>In a situation where one has bad, or very mediocre credit, it can seem like all options are closed to oneself; so when the first chance to qualify for a mortgage loan presents itself, many people in the same situation are attracted to the subprime lending market. A borrower with bad credit, and very limited options, if any, will gladly take the route that subprime offers. Traditional, or prime lenders, generally only qualify an applicant with a credit score above a certain mark. Usually that mark is ranged around 620 on one&#8217;s credit score. A subprime lender&#8217;s major attraction is the valuable service they portray: to help those who would not otherwise qualify for a loan, manage to get one, in order to mortgage a home. They&#8217;re also very eager to help; mainly because the subprime lending market, is very profitable to the lenders, and not the borrowers.<br />
<strong>Defining A SubPrime Lender</strong></p>
<p>Generally a Subprime lender is an independent company, or company with loose ties to a mainstream mortgage lender. The trend is that more and more subprime companies are affiliating themselves with the mainstream prime mortgage lenders, in order to throw off most suspicions about whether or not their claims are genuine. Naturally, their claims are that they can assure a person, or persons, with bad or low end mediocre credit scores, and qualify them for a loan. A prime lender, offers and qualifies applicants with high end credit scores, usually above the 620 mark, for a variety of kinds of loans. Whereas as generally, subprime lenders specialize in one kind of loan in particular, and that will be discussed later on. Many prime lenders do have subprime divisions, that offer those types of loans, and even though these lenders do share a company name with the mainstream traditional lenders, they can be just as financially destructive as an independent subprime lending company. SubPrime lenders are at a much higher rate, because of their availability. </p>
<p> <a href="http://www.allpersonalfinance.info/subprime-mortgages/never-be-fooled-by-the-subprime-lenders/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/subprime-mortgages/never-be-fooled-by-the-subprime-lenders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will There Be A Fall In Stock Market?</title>
		<link>http://www.allpersonalfinance.info/stock-market-investment/will-there-be-a-fall-in-stock-market/</link>
		<comments>http://www.allpersonalfinance.info/stock-market-investment/will-there-be-a-fall-in-stock-market/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 06:41:55 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Stock Market Investment]]></category>

		<guid isPermaLink="false">http://www.allpersonalfinance.info/stock-market-investment/will-there-be-a-fall-in-stock-market/</guid>
		<description><![CDATA[Some economists believe, that after the stock market crash in the year 2000, that this has taught investors, that basically all good things must come to an end. The problem, they say, lies in the number of asset classes; such as real estate, gold, hedge funds, stocks, crude oil, et cetera, has been mostly beneficial [...]]]></description>
			<content:encoded><![CDATA[<p>Some economists believe, that after the stock market crash in the year 2000, that this has taught investors, that basically all good things must come to an end. The problem, they say, lies in the number of asset classes; such as real estate, gold, hedge funds, stocks, crude oil, et cetera, has been mostly beneficial to the majority of investors both this year, and last year.  Last year, for instance, Dow Jones reached it&#8217;s highest point after six years. So economists are wondering, if there is a break in this streak of great &#8220;luck&#8221; for investors, where will the first rift in the stock market occur?</p>
<p>Last year, many people observing the stock market believed that, although most investments were centered around the housing industry, &#8211;real estate, and mortgage related investments&#8211;, that there would be a major correction coming soon, towards the end of 2006. Obviously, that point was never reached last year, but that does not stop speculation about this coming &#8220;stock market crash.&#8221; Jeffrey Hirsch is an editor of the Stock Trader&#8217;s Almanac, and was reported to claim that, although Dow would peak somewhere around 11,500, it would soon plummet back down, to 8,500, or perhaps even lower. Hirsch also claimed that, &#8220;It could be a little more, depending on how ugly things get.&#8221;</p>
<p> <a href="http://www.allpersonalfinance.info/stock-market-investment/will-there-be-a-fall-in-stock-market/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allpersonalfinance.info/stock-market-investment/will-there-be-a-fall-in-stock-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
